Created by D. Colgur with EclipseCrossword by Green Eclipse Software — www.eclipsecrossword.com
| 1 | 2 | |||||||||||||||||||||||||||||
| C | H | R | O | M | A | T | O | G | R | A | P | H | Y | |||||||||||||||||
| A | ||||||||||||||||||||||||||||||
| 3 | 4 | 5 | ||||||||||||||||||||||||||||
| S | D | R | M | |||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| O | P | H | Y | S | I | C | A | L | A | I | ||||||||||||||||||||
| L | S | D | S | |||||||||||||||||||||||||||
| 7 | 8 | |||||||||||||||||||||||||||||
| Q | U | A | L | I | T | A | T | I | V | E | I | N | T | E | R | P | R | E | T | A | T | I | O | N | C | |||||
| T | I | C | I | |||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| I | L | V | H | B | ||||||||||||||||||||||||||
| 10 | 11 | 12 | ||||||||||||||||||||||||||||
| O | L | A | W | I | D | M | O | L | E | C | U | L | E | |||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||
| N | A | H | S | U | O | E | ||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||
| T | R | Y | C | C | R | |||||||||||||||||||||||||
| 15 | 16 | 17 | ||||||||||||||||||||||||||||
| H | O | M | O | G | E | N | E | O | U | S | P | O | T | O | Q | |||||||||||||||
| 18 | ||||||||||||||||||||||||||||||
| A | S | O | S | I | B | U | A | |||||||||||||||||||||||
| 19 | 20 | 21 | ||||||||||||||||||||||||||||
| T | F | I | L | T | R | A | T | E | I | L | F | E | A | L | ||||||||||||||||
| T | D | H | H | T | I | I | N | N | L | |||||||||||||||||||||
| 22 | 23 | |||||||||||||||||||||||||||||
| E | S | U | E | R | E | C | R | Y | S | T | A | L | L | I | Z | A | T | I | O | N | ||||||||||
| 24 | ||||||||||||||||||||||||||||||
| C | E | N | T | R | I | F | U | G | E | O | S | Y | T | E | I | Y | ||||||||||||||
| S | R | I | R | N | T | |||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||
| P | Y | S | S | U | B | S | T | A | N | C | E | A | ||||||||||||||||||
| E | E | T | T | |||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||
| H | E | T | E | R | O | G | E | N | E | O | U | S | P | I | I | |||||||||||||||
| S | A | O | V | |||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||
| C | H | E | M | I | C | A | L | R | N | E | ||||||||||||||||||||
| O | A | |||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||
| E | L | E | M | E | N | T | T | |||||||||||||||||||||||
| O | ||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||
| M | A | L | L | E | A | B | I | L | I | T | Y |
Across
1. a process where a solvent travels up a piece of paper or column.
Substances in the mixture are spread out on the paper or in the column.
6. a ___ property can be found without creating a new substance 7. non-numerical information 8. an attempt to put meaning into an observation 10. a broad generalization or summary statement which is pretty well proven. It is based on a large amount of experimental evidence 12. a cluster of two or more atoms 15. the same throughout (all in the same phase) 19. the liquid which passes through the filter paper 23. a process used to purify a substance from a mixture containing mostly the desired substance and a small amount of impurities. It involves making a saturated solution and letting it evaporate. 24. a device used in gravity separation 25. something with a unique and identifiable set of properties 26. not the same throughout (consists of more than one phase) 27. the ability of a substance to undergo chemical reactions and change into other substances is called a __ property 28. a pure substance that cannot be separated into simpler substances 29. the ability to be rolled or hammered into thin sheets
|
Down
2. a substance with a melting point of around 52-54 degress Celcius
3. a homogeneous mixture 4. the material that has re-condensed and forms the finished product of distallation 5. liquids that are mutually soluble in each other are said to be 9. the resistance of a fluid to flow 11. the ability to be stretched or drawn into wires 13. a tentative explanation which can be tested 14. material that is trapped by the filter paper during filtration 16. anything that has mass and occupies space 17. information containing numerical values 18. a solid-in-solid soluton of metals 20. a set of hypotheses that ties together a large number of observations. A tested, refined and expanded explanation of nature 21. will separate suspensions due to the differences in particle size 22. a cloudy mixture that looks homogeneous from a distance but scatters light 25. a ___ funnel is used in the process of solvent extraction
|